Index Diablo Guild Squads Screen Shots Characters Critters Quests Spells Shrines Uniques Items Strategy Varients Bnet Trainers Diablo II

 

Spells

The Following table lays out each of Diablo's Spells, providing the minimum magic and Mana levels each spell requires for execution; the level where your mosy likely to find it; the extra effects that accumulate with each book you add to your inventory; the number of charges available with each spellcasting staff; and each spell's cost in gold.

   
           

 

 

 

 

 

Icon Name Min. Magic (Book/Staff/Scroll) Mana Extra Book Effects Level (book/staff/scroll) Costs (Scroll/Book) Staff Charges
Apocalypse 149/117 150 -6 Mana 11/15/na 2000/na 8-12
Blood Star 70/46 25 +3 Damage -2 mana 10/13/14 1800/27500 20-60
Bone Spirit 34/na 24 -1 mana 7/7/9 800/11,500 20-60
Chain Lightning 54/35 30 -1 mana 5/7/8 750/11,000 20-60
Charged Bolt 25/0 6 +1 bolt per 2 levels na/1/1 50/1,000 40-80
Elemental 68/53 23 +10% damage, -2 mana 4/6/8 700/10,500 20-60
Fireball 48/31 16 double, +2 speed, -1 mana 4/7/8 300/800 40-80
FireBolt 0/0 6 +1 damage, +2 speed, -5 mana na/1/1 50/100 40-80
Firewall 27/17 2/3 current level lasts 5% longer, -2 mana 2/2/3 400/6,000 8-16
Flame Wave 45/29 35 +1 waver square, -3 mana 5/8/9 650/1,000 40-80
Flash 33/21 30 +10% damage, -2 mana 3/4/5 500/1,500 20-40
Golem 81/51 80 -4 mana 5/9/11 100/18,000 16-32
Guardian 61/47 50 +10% Damage,1 second duration, -2 mana N/A 950/14,000 16-32
Healing 17/0 Level x2+5 +6 Healing, -3 mana 1/1/1 50/1,000 20-40
Heal Others 17/0 Level x2+5 +6 Healing, -3 mana 1/1/1 50/1,000 20-40
Holy Bolt 20/0 7 +2 Speed, -1 mana na/1/1 50/1,000 40-80
Identify 23/0 na na 1/na/na 100/na na
Inferno 20/19 11 1/2 current level% damage,
-1 mana
1,2,3 100/2,000 20-40
Infravison 36/23 40 Lasts 15% longer, -5 mana 4/na/na 600/na na
Lightning 20/0 12 bolt longer per 2 levels,
-1 mana
2/3/4 150/3,000 20-60
Mana Shield 25/0 33 -3% damage taken (max 21%) 4/5/6 1,200/1,600 4-10
Nova 87/57 60 +10% damage, -3 mana 7/10/na 1,300/na 16-32
Phasing 39/25 12 -2 mana 3/6/7 200/3,500 40-80
Resurrect 30/0 20 gives 10 hit points to character resurected 1/na/na 250/na na
Stone Curse 51/33 60 lasts 15% longer, -3 mana 3/5/6 800/12,000 8-16
Telekinesis 33/21 15 -2 mana na/2/2 200/1,500 20-40
Teleport 105/81 35 -3 mana 7/12/14 1,250/20,000 16-32
Town Portal 20/0 35 -3 mana 2/3/3 200/300 8-12
               

 

 

Skills

Each of the three character classes comes equipped with its own special skill. For the Warrior That Skill is repairing worn items in the field, but the item looses durability. For the Sorcerer the ability to recharge his staves at the loss of the number of charges it holds. The Rogue, the ability to see, open and disarm traps. Skills do not need to be learned as they are an inherant trait of the character class.

Icon Skill   Character
Item Repair   Warrior
Recharge Staff   Sorcerer
Trap Disarm   Rogue

 

 

 

 

 

 

 

 

 

 

 

 


03/29/00 04:58:48 AM